<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" href="LeagueData.xsl"?>

<League>





<Competition>	
	<Category>A_Mono_R1</Category>
	<CompTitle>Judges - Monochrome Prints</CompTitle>
	<Name>Round 1 - 05/11/09 - Clive Tanner FRPS</Name>
</Competition>

<Competition>	
	<Category>A_Mono_R2</Category>
	<Name>Round 2 - 04/02/10 - Jack bates FRPS</Name>
</Competition>


<Competition>	
	<Category>A_Mono_R3</Category>
	<Name>Round 3 - 04/03/10 - Martin Faiers - </Name>
</Competition>




<Competition>	
	<Category>A_Col_R1</Category>
	<CompTitle>Judges - Colour Prints</CompTitle>
	<Name>Round 1 - 22/10/09 - Malcolm Hardie</Name>
</Competition>


<Competition>	
	<Category>A_Col_R2</Category>
	<Name>Round 2 - 07/01/10 - Jeff Penfold</Name>
</Competition>



<Competition>	
	<Category>A_Col_R3</Category>
	<Name>Round 3 - 18/02/10 - Richard Walton FRPS MPAGB EFIAP BPE3*</Name>
</Competition>





<Competition>	
	<Category>A_PDI_R1</Category>
	<CompTitle>Judges - Slides and PDI</CompTitle>
	<Name>Round 1 - 01/10/09 - Keith Evens FRPS</Name>
</Competition>


<Competition>	
	<Category>A_PDI_R2</Category>
	<Name>Round 2 - 19/11/09 - Suzanne Flood</Name>
</Competition>


<Competition>	
	<Category>A_PDI_R3</Category>
	<Name>Round 3 - 28/01/10 - Jeff Royce</Name>
</Competition>


<Competition>	
	<Category>A_PDI_R4</Category>
	<Name>Round 4 - 11/03/10 - Bob Webzell ARPS</Name>
</Competition>





<Competition>
	<Category>COLP1</Category>
	<CompTitle>Colour Prints - Preliminary Class</CompTitle>
</Competition>


<Competition>	
	<Category>COLP2</Category>
	<Name>Stephen Carter</Name>
		<Image1>16</Image1>
		<Image2>18</Image2>
		<Image3>17</Image3>
		<Image4>14</Image4>
		<Image5>20</Image5>
		<Image6>14</Image6>
		<Image7>18</Image7>
		<Image8>20</Image8>
		<Image9>18</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>111</Total>
</Competition>

<Competition>	
	<Category>COLP2</Category>
	<Name>Peter Clarke</Name>
		<Image1>--</Image1>
		<Image2>--</Image2>
		<Image3>--</Image3>
		<Image4>--</Image4>
		<Image5>--</Image5>
		<Image6>--</Image6>
		<Image7>16</Image7>
		<Image8>17</Image8>
		<Image9>16</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>049</Total>
</Competition>

<Competition>	
	<Category>COLP2</Category>
	<Name>Norman Coke</Name>
		<Image1>15</Image1>
		<Image2>15</Image2>
		<Image3>18</Image3>
		<Image4>14</Image4>
		<Image5>13</Image5>
		<Image6>15</Image6>
		<Image7>19</Image7>
		<Image8>19</Image8>
		<Image9>16</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>102</Total>
</Competition>

<Competition>	
	<Category>COLP2</Category>
	<Name>Patrick Ponsford</Name>
		<Image1>20</Image1>
		<Image2>18</Image2>
		<Image3>15</Image3>
		<Image4>17</Image4>
		<Image5>18</Image5>
		<Image6>19</Image6>
		<Image7>--</Image7>
		<Image8>--</Image8>
		<Image9>--</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>107</Total>
</Competition>


<Competition>	
	<Category>PDIE2</Category>
	<Name>Peter Salmon</Name>
		<Image1>--</Image1>
		<Image2>--</Image2>
		<Image3>--</Image3>
		<Image4>14</Image4>
		<Image5>15</Image5>
		<Image6>18</Image6>
		<Image7>16</Image7>
		<Image8>17</Image8>
		<Image9>20</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>100</Total>
</Competition>

<Competition>	
	<Category>COLP2</Category>
	<Name>Jane Upcot</Name>
		<Image1>20</Image1>
		<Image2>18</Image2>
		<Image3>--</Image3>
		<Image4>--</Image4>
		<Image5>--</Image5>
		<Image6>--</Image6>
		<Image7>--</Image7>
		<Image8>--</Image8>
		<Image9>--</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>038</Total>
</Competition>






<Competition>
	<Category>COLE1</Category>
	<CompTitle>Colour Prints - Experienced Class</CompTitle>
</Competition>


<Competition>	
	<Category>COLE2</Category>
	<Name>Brian Archibald</Name>
		<Image1>20</Image1>
		<Image2>18</Image2>
		<Image3>--</Image3>
		<Image4>20</Image4>
		<Image5>16</Image5>
		<Image6>17</Image6>
		<Image7>16</Image7>
		<Image8>19</Image8>
		<Image9>20</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>114</Total>
</Competition>

<Competition>	
	<Category>COLE2</Category>
	<Name>Bob Coggon</Name>
		<Image1>18</Image1>
		<Image2>18</Image2>
		<Image3>17</Image3>
		<Image4>17</Image4>
		<Image5>16</Image5>
		<Image6>14</Image6>
		<Image7>--</Image7>
		<Image8>--</Image8>
		<Image9>--</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>100</Total>
</Competition>

<Competition>	
	<Category>COLE2</Category>
	<Name>Val Bluck</Name>
		<Image1>19</Image1>
		<Image2>14</Image2>
		<Image3>15</Image3>
		<Image4>14</Image4>
		<Image5>16</Image5>
		<Image6>--</Image6>
		<Image7>--</Image7>
		<Image8>--</Image8>
		<Image9>--</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>078</Total>
</Competition>

<Competition>	
	<Category>COLE2</Category>
	<Name>Betty Deshmukh</Name>
		<Image1>19</Image1>
		<Image2>16</Image2>
		<Image3>--</Image3>
		<Image4>17</Image4>
		<Image5>17</Image5>
		<Image6>18</Image6>
		<Image7>15</Image7>
		<Image8>15</Image8>
		<Image9>--</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>102</Total>
</Competition>

<Competition>	
	<Category>COLE2</Category>
	<Name>Alan Dixie</Name>
		<Image1>18</Image1>
		<Image2>18</Image2>
		<Image3>17</Image3>
		<Image4>17</Image4>
		<Image5>14</Image5>
		<Image6>15</Image6>
		<Image7>12</Image7>
		<Image8>16</Image8>
		<Image9>18</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>104</Total>
</Competition>



<Competition>	
	<Category>COLE2</Category>
	<Name>Alan Emery</Name>
		<Image1>19</Image1>
		<Image2>20</Image2>
		<Image3>--</Image3>
		<Image4>17</Image4>
		<Image5>16</Image5>
		<Image6>16</Image6>
		<Image7>18</Image7>
		<Image8>16</Image8>
		<Image9>--</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>106</Total>
</Competition>

<Competition>	
	<Category>COLE2</Category>
	<Name>Peter Ergis LRPS</Name>
		<Image1>20</Image1>
		<Image2>20</Image2>
		<Image3>20</Image3>
		<Image4>19</Image4>
		<Image5>15</Image5>
		<Image6>20</Image6>
		<Image7>17</Image7>
		<Image8>16</Image8>
		<Image9>18</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>117</Total>
</Competition>

<Competition>	
	<Category>COLE2</Category>
	<Name>Mike Gleave ARPS DPAGB</Name>
		<Image1>17</Image1>
		<Image2>18</Image2>
		<Image3>20</Image3>
		<Image4>17</Image4>
		<Image5>16</Image5>
		<Image6>20</Image6>
		<Image7>17</Image7>
		<Image8>20</Image8>
		<Image9>17</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>112</Total>
</Competition>

<Competition>	
	<Category>COLE2</Category>
	<Name>Charles Hambleton</Name>
		<Image1>18</Image1>
		<Image2>18</Image2>
		<Image3>17</Image3>
		<Image4>15</Image4>
		<Image5>15</Image5>
		<Image6>14</Image6>
		<Image7>14</Image7>
		<Image8>18</Image8>
		<Image9>16</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>102</Total>
</Competition>


<Competition>	
	<Category>COLE2</Category>
	<Name>Steve Jones ARPS</Name>
		<Image1>16</Image1>
		<Image2>20</Image2>
		<Image3>19</Image3>
		<Image4>19</Image4>
		<Image5>18</Image5>
		<Image6>16</Image6>
		<Image7>19</Image7>
		<Image8>20</Image8>
		<Image9>20</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>117</Total>
</Competition>
<Competition>	
	<Category>COLE2</Category>
	<Name>Jeff King</Name>
		<Image1>16</Image1>
		<Image2>16</Image2>
		<Image3>15</Image3>
		<Image4>15</Image4>
		<Image5>15</Image5>
		<Image6>14</Image6>
		<Image7>15</Image7>
		<Image8>17</Image8>
		<Image9>15</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>094</Total>
</Competition>

<Competition>	
	<Category>COLE2</Category>
	<Name>Margaret McNicoll</Name>
		<Image1>17</Image1>
		<Image2>16</Image2>
		<Image3>16</Image3>
		<Image4>15</Image4>
		<Image5>17</Image5>
		<Image6>19</Image6>
		<Image7>14</Image7>
		<Image8>15</Image8>
		<Image9>--</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>100</Total>
</Competition>


<Competition>	
	<Category>COLE2</Category>
	<Name>Cathy Roberts FRPS</Name>
		<Image1>16</Image1>
		<Image2>19</Image2>
		<Image3>18</Image3>
		<Image4>18</Image4>
		<Image5>17</Image5>
		<Image6>16</Image6>
		<Image7>--</Image7>
		<Image8>--</Image8>
		<Image9>--</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>104</Total>
</Competition>

<Competition>	
	<Category>COLE2</Category>
	<Name>Laurie Scott ARPS DPAGB BPE2*</Name>
		<Image1>19</Image1>
		<Image2>14</Image2>
		<Image3>--</Image3>
		<Image4>16</Image4>
		<Image5>18</Image5>
		<Image6>--</Image6>
		<Image7>18</Image7>
		<Image8>16</Image8>
		<Image9>--</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>101</Total>
</Competition>





<Competition>	
	<Category>COLE2</Category>
	<Name>Pauline Shockley</Name>
		<Image1>19</Image1>
		<Image2>12</Image2>
		<Image3>17</Image3>
		<Image4>--</Image4>
		<Image5>--</Image5>
		<Image6>--</Image6>
		<Image7>14</Image7>
		<Image8>14</Image8>
		<Image9>16</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>092</Total>
</Competition>




<Competition>
	<Category>MONP1</Category>
	<CompTitle>Mono Prints - Preliminary Class</CompTitle>
</Competition>

<Competition>	
	<Category>MONP2</Category>
	<Name>Peter Clarke</Name>
		<Image1>--</Image1>
		<Image2>--</Image2>
		<Image3>--</Image3>
		<Image4>18</Image4>
		<Image5>20</Image5>
		<Image6>18</Image6>
		<Image7>--</Image7>
		<Image8>--</Image8>
		<Image9>--</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>056</Total>
</Competition>

<Competition>	
	<Category>MONP2</Category>
	<Name>Jeff King</Name>
		<Image1>17</Image1>
		<Image2>18</Image2>
		<Image3>17</Image3>
		<Image4>18</Image4>
		<Image5>13</Image5>
		<Image6>16</Image6>
		<Image7>17</Image7>
		<Image8>16</Image8>
		<Image9>20</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>107</Total>
</Competition>

<Competition>	
	<Category>MONP2</Category>
	<Name>Patrick Ponsford</Name>
		<Image1>20</Image1>
		<Image2>16</Image2>
		<Image3>14</Image3>
		<Image4>--</Image4>
		<Image5>--</Image5>
		<Image6>--</Image6>
		<Image7>--</Image7>
		<Image8>--</Image8>
		<Image9>--</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>050</Total>
</Competition>

<Competition>	
	<Category>MONP2</Category>
	<Name>Peter Salmon</Name>
		<Image1>-</Image1>
		<Image2>--</Image2>
		<Image3>--</Image3>
		<Image4>14</Image4>
		<Image5>14</Image5>
		<Image6>17</Image6>
		<Image7>16</Image7>
		<Image8>20</Image8>
		<Image9>17</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>098</Total>
</Competition>










<Competition>
	<Category>MONE1</Category>
	<CompTitle>Mono Prints - Experienced Class</CompTitle>
</Competition>


<Competition>	
	<Category>MONE2</Category>
	<Name>John Aleeson</Name>
		<Image1>--</Image1>
		<Image2>--</Image2>
		<Image3>--</Image3>
		<Image4>--</Image4>
		<Image5>--</Image5>
		<Image6>--</Image6>
		<Image7>15</Image7>
		<Image8>--</Image8>
		<Image9>--</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>015</Total>
</Competition>

<Competition>	
	<Category>MONE2</Category>
	<Name>John Bartlett ARPS</Name>
		<Image1>--</Image1>
		<Image2>--</Image2>
		<Image3>--</Image3>
		<Image4>18</Image4>
		<Image5>16</Image5>
		<Image6>18</Image6>
		<Image7>--</Image7>
		<Image8>--</Image8>
		<Image9>--</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>052</Total>
</Competition>

<Competition>	
	<Category>MONE2</Category>
	<Name>Val Bluck</Name>
		<Image1>16</Image1>
		<Image2>19</Image2>
		<Image3>16</Image3>
		<Image4>--</Image4>
		<Image5>--</Image5>
		<Image6>--</Image6>
		<Image7>--</Image7>
		<Image8>--</Image8>
		<Image9>--</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>051</Total>
</Competition>

<Competition>	
	<Category>MONE2</Category>
	<Name>Alan Dixie</Name>
		<Image1>--</Image1>
		<Image2>--</Image2>
		<Image3>--</Image3>
		<Image4>17</Image4>
		<Image5>18</Image5>
		<Image6>15</Image6>
		<Image7>--</Image7>
		<Image8>--</Image8>
		<Image9>--</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>050</Total>
</Competition>

<Competition>	
	<Category>MONE2</Category>
	<Name>Charles Edmondson</Name>
		<Image1>16</Image1>
		<Image2>17</Image2>
		<Image3>14</Image3>
		<Image4>16</Image4>
		<Image5>17</Image5>
		<Image6>20</Image6>
		<Image7>15</Image7>
		<Image8>15</Image8>
		<Image9>18</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>104</Total>
</Competition>

<Competition>	
	<Category>MONE2</Category>
	<Name>Val Edmondson</Name>
		<Image1>15</Image1>
		<Image2>17</Image2>
		<Image3>16</Image3>
		<Image4>15</Image4>
		<Image5>20</Image5>
		<Image6>16</Image6>
		<Image7>15</Image7>
		<Image8>14</Image8>
		<Image9>15</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>099</Total>
</Competition>


<Competition>	
	<Category>MONE2</Category>
	<Name>Peter Ergis LRPS</Name>
		<Image1>14</Image1>
		<Image2>17</Image2>
		<Image3>16</Image3>
		<Image4>17</Image4>
		<Image5>15</Image5>
		<Image6>15</Image6>
		<Image7>20</Image7>
		<Image8>19</Image8>
		<Image9>15</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>104</Total>
</Competition>
<Competition>	
	<Category>MONE2</Category>
	<Name>Mike Gleave ARPS DPAGB</Name>
		<Image1>18</Image1>
		<Image2>16</Image2>
		<Image3>17</Image3>
		<Image4>20</Image4>
		<Image5>18</Image5>
		<Image6>15</Image6>
		<Image7>15</Image7>
		<Image8>18</Image8>
		<Image9>19</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>110</Total>
</Competition>


<Competition>	
	<Category>MONE2</Category>
	<Name>Steve Jones</Name>
		<Image1>17</Image1>
		<Image2>20</Image2>
		<Image3>17</Image3>
		<Image4>19</Image4>
		<Image5>16</Image5>
		<Image6>20</Image6>
		<Image7>18</Image7>
		<Image8>18</Image8>
		<Image9>17</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>112</Total>
</Competition>

<Competition>	
	<Category>MONE2</Category>
	<Name>Komal Karir</Name>
		<Image1>15</Image1>
		<Image2>18</Image2>
		<Image3>15</Image3>
		<Image4>--</Image4>
		<Image5>--</Image5>
		<Image6>--</Image6>
		<Image7>--</Image7>
		<Image8>--</Image8>
		<Image9>--</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>048</Total>
</Competition>

<Competition>	
	<Category>MONE2</Category>
	<Name>Russell Leach</Name>
		<Image1>--</Image1>
		<Image2>--</Image2>
		<Image3>--</Image3>
		<Image4>18</Image4>
		<Image5>--</Image5>
		<Image6>--</Image6>
		<Image7>17</Image7>
		<Image8>--</Image8>
		<Image9>--</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>035</Total>
</Competition>

<Competition>	
	<Category>MONE2</Category>
	<Name>Rob Miles</Name>
		<Image1>--</Image1>
		<Image2>--</Image2>
		<Image3>--</Image3>
		<Image4>15</Image4>
		<Image5>17</Image5>
		<Image6>16</Image6>
		<Image7></Image7>
		<Image8></Image8>
		<Image9></Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>048</Total>
</Competition>

<Competition>	
	<Category>MONE2</Category>
	<Name>Cathy Roberts FRPS</Name>
		<Image1>20</Image1>
		<Image2>19</Image2>
		<Image3>16</Image3>
		<Image4>19</Image4>
		<Image5>16</Image5>
		<Image6>19</Image6>
		<Image7>19</Image7>
		<Image8>20</Image8>
		<Image9>20</Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>117</Total>
</Competition>







<Competition>
	<Category>PDIP1</Category>
	<CompTitle>PDI - Preliminary Class</CompTitle>
</Competition>



<Competition>
	<Category>PDIP2</Category>
	<Name>Peter Clarke</Name>
		<Image1></Image1>
		<Image2></Image2>
		<Image3></Image3>
		<Image4></Image4>
		<Image5></Image5>
		<Image6></Image6>
		<Image7>20</Image7>
		<Image8>20</Image8>
		<Image9></Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>040</Total>
</Competition>

<Competition>
	<Category>PDIP2</Category>
	<Name>Betty Deshmukh</Name>
		<Image1>18</Image1>
		<Image2>17</Image2>
		<Image3></Image3>
		<Image4>17</Image4>
		<Image5>17</Image5>
		<Image6></Image6>
		<Image7>18</Image7>
		<Image8>17</Image8>
		<Image9></Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>104</Total>
</Competition>


<Competition>
	<Category>PDIP2</Category>
	<Name>Charles Hambleton</Name>
		<Image1>20</Image1>
		<Image2>17</Image2>
		<Image3></Image3>
		<Image4>19</Image4>
		<Image5>15</Image5>
		<Image6></Image6>
		<Image7>16</Image7>
		<Image8>16</Image8>
		<Image9></Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>103</Total>
</Competition>

<Competition>
	<Category>PDIP2</Category>
	<Name>Raymond Martin</Name>
		<Image1>16</Image1>
		<Image2>16</Image2>
		<Image3></Image3>
		<Image4>16</Image4>
		<Image5>15</Image5>
		<Image6></Image6>
		<Image7>17</Image7>
		<Image8>17</Image8>
		<Image9></Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>097</Total>
</Competition>


<Competition>
	<Category>PDIP2</Category>
	<Name>Patrick Ponsford</Name>
		<Image1>--</Image1>
		<Image2>-</Image2>
		<Image3></Image3>
		<Image4>15</Image4>
		<Image5>15</Image5>
		<Image6></Image6>
		<Image7></Image7>
		<Image8></Image8>
		<Image9></Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>030</Total>
</Competition>

<Competition>
	<Category>PDIP2</Category>
	<Name>Peter Salmon</Name>
		<Image1>--</Image1>
		<Image2>--</Image2>
		<Image3></Image3>
		<Image4>19</Image4>
		<Image5>18</Image5>
		<Image6></Image6>
		<Image7>20</Image7>
		<Image8>16</Image8>
		<Image9></Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>073</Total>
</Competition>
<Competition>
	<Category>PDIP2</Category>
	<Name>Peter Tamm</Name>
		<Image1>19</Image1>
		<Image2>19</Image2>
		<Image3></Image3>
		<Image4>18</Image4>
		<Image5>18</Image5>
		<Image6></Image6>
		<Image7>16</Image7>
		<Image8>16</Image8>
		<Image9></Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>106</Total>
</Competition>


<Competition>
	<Category>PDIP2</Category>
	<Name>Jane Upcot</Name>
		<Image1>--</Image1>
		<Image2>--</Image2>
		<Image3></Image3>
		<Image4>20</Image4>
		<Image5>--</Image5>
		<Image6></Image6>
		<Image7>19</Image7>
		<Image8>--</Image8>
		<Image9></Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>039</Total>
</Competition>





<Competition>
	<Category>PDIE1</Category>
	<CompTitle>PDI - Experienced Class</CompTitle>
</Competition>

<Competition>	
	<Category>PDIE2</Category>
	<Name>John Bartlett ARPS</Name>
		<Image1>17</Image1>
		<Image2>16</Image2>
		<Image3></Image3>
		<Image4>17</Image4>
		<Image5>16</Image5>
		<Image6></Image6>
		<Image7></Image7>
		<Image8></Image8>
		<Image9></Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>066</Total>
</Competition>
<Competition>	
	<Category>PDIE2</Category>
	<Name>Val Bluck</Name>
		<Image1>13</Image1>
		<Image2>12</Image2>
		<Image3></Image3>
		<Image4>17</Image4>
		<Image5>16</Image5>
		<Image6></Image6>
		<Image7>16</Image7>
		<Image8>16</Image8>
		<Image9></Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>090</Total>
</Competition>


<Competition>	
	<Category>PDIE2</Category>
	<Name>Charles Edmondson</Name>
		<Image1>17</Image1>
		<Image2>17</Image2>
		<Image3></Image3>
		<Image4>16</Image4>
		<Image5>15</Image5>
		<Image6></Image6>
		<Image7>18</Image7>
		<Image8>16</Image8>
		<Image9></Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>099</Total>
</Competition>


<Competition>	
	<Category>PDIE2</Category>
	<Name>Val Edmondson</Name>
		<Image1>16</Image1>
		<Image2>15</Image2>
		<Image3></Image3>
		<Image4>16</Image4>
		<Image5>14</Image5>
		<Image6></Image6>
		<Image7></Image7>
		<Image8></Image8>
		<Image9></Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>061</Total>
</Competition>


<Competition>	
	<Category>PDIE2</Category>
	<Name>Alan Emery</Name>
		<Image1>17</Image1>
		<Image2>17</Image2>
		<Image3></Image3>
		<Image4>17</Image4>
		<Image5>17</Image5>
		<Image6></Image6>
		<Image7>18</Image7>
		<Image8>17</Image8>
		<Image9></Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>073</Total>
</Competition>

<Competition>	
	<Category>PDIE2</Category>
	<Name>Peter Ergis LRPS</Name>
		<Image1>20</Image1>
		<Image2>16</Image2>
		<Image3></Image3>
		<Image4>16</Image4>
		<Image5>15</Image5>
		<Image6></Image6>
		<Image7>18</Image7>
		<Image8>16</Image8>
		<Image9></Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>101</Total>
</Competition>



<Competition>	
	<Category>PDIE2</Category>
	<Name>Mike Gleave ARPS DPAGB</Name>
		<Image1>16</Image1>
		<Image2>16</Image2>
		<Image3></Image3>
		<Image4>18</Image4>
		<Image5>17</Image5>
		<Image6></Image6>
		<Image7>18</Image7>
		<Image8>16</Image8>
		<Image9></Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>101</Total>
</Competition>

<Competition>	
	<Category>PDIE2</Category>
	<Name>Paul Hastings</Name>
		<Image1>16</Image1>
		<Image2>13</Image2>
		<Image3></Image3>
		<Image4>17</Image4>
		<Image5>15</Image5>
		<Image6></Image6>
		<Image7>19</Image7>
		<Image8>15</Image8>
		<Image9></Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>096</Total>
</Competition>




<Competition>	
	<Category>PDIE2</Category>
	<Name>Peter Hearson LRPS</Name>
		<Image1>17</Image1>
		<Image2>14</Image2>
		<Image3></Image3>
		<Image4>17</Image4>
		<Image5>16</Image5>
		<Image6></Image6>
		<Image7>18</Image7>
		<Image8>15</Image8>
		<Image9></Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>098</Total>
</Competition>

<Competition>	
	<Category>PDIE2</Category>
	<Name>John Hobbs</Name>
		<Image1>14</Image1>
		<Image2>14</Image2>
		<Image3></Image3>
		<Image4>16</Image4>
		<Image5>16</Image5>
		<Image6></Image6>
		<Image7>18</Image7>
		<Image8>17</Image8>
		<Image9></Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>095</Total>
</Competition>

<Competition>	
	<Category>PDIE2</Category>
	<Name>Steve Jones ARPS</Name>
		<Image1>16</Image1>
		<Image2>13</Image2>
		<Image3></Image3>
		<Image4>19</Image4>
		<Image5>18</Image5>
		<Image6></Image6>
		<Image7>19</Image7>
		<Image8>17</Image8>
		<Image9></Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>102</Total>
</Competition>



<Competition>	
	<Category>PDIE2</Category>
	<Name>Geoff Lewis</Name>
		<Image1>19</Image1>
		<Image2>18</Image2>
		<Image3></Image3>
		<Image4>20</Image4>
		<Image5>19</Image5>
		<Image6></Image6>
		<Image7>19</Image7>
		<Image8>19</Image8>
		<Image9></Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>114</Total>
</Competition>

<Competition>	
	<Category>PDIE2</Category>
	<Name>Bob McCoy</Name>
		<Image1>16</Image1>
		<Image2>14</Image2>
		<Image3></Image3>
		<Image4>16</Image4>
		<Image5>16</Image5>
		<Image6></Image6>
		<Image7>17</Image7>
		<Image8>14</Image8>
		<Image9></Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>093</Total>
</Competition>

<Competition>	
	<Category>PDIE2</Category>
	<Name>Jerry Nielsson</Name>
		<Image1>19</Image1>
		<Image2>17</Image2>
		<Image3></Image3>
		<Image4>20</Image4>
		<Image5>18</Image5>
		<Image6></Image6>
		<Image7>19</Image7>
		<Image8>18</Image8>
		<Image9></Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>111</Total>
</Competition>

<Competition>	
	<Category>PDIE2</Category>
	<Name>David Pollard</Name>
		<Image1>--</Image1>
		<Image2>--</Image2>
		<Image3></Image3>
		<Image4>18</Image4>
		<Image5>--</Image5>
		<Image6></Image6>
		<Image7>20</Image7>
		<Image8>18</Image8>
		<Image9></Image9>
		<Image10></Image10>
		<Image11></Image11>
		<Image12></Image12>
		<Total>056</Total>
</Competition>

<Competition>	
	<Category>PDIE2</Category>
	<Name>Cathy Roberts ARPS</Name>
		<Image1>19</Image1>
		<Image2>17</Image2>
		<Image3></Image3>
		<Image4>20</Image4>
		<Image5>19</Image5>
		<Image6></Image6>
		<Image7>20</Image7>
		<Image8>20</Image8>
		<Image9></Image9>
		<Image10></Image10>
		<Image11></Image11>
